8/4/2019 - Eagle Valley Speedway
Jim Falls, WI
Nordstrom EDI/Credit King/Chippewa Heavy Haul - Don Hazelton Memorial/Kids Night - Afco RoC
General Admission: $13
Seniors $10
Students (11-17) $10
Kids 10 & Under FREE
Pit Pass $30
Pit Gates Open 3:30
Grandstands Open 4:00
Draw Cutoff 5:00
Hot Laps 5:00
Racing 5:30
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5R | George Richards Mondovi, WI | Mondovi, WI | 2 | |
2 | 2 | 19J | Jared Akervik Superior, WI | Superior, WI | - | |
3 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
4 | 1 | 2B | Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
5 | 6 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | 1 | |
6 | 10 | R44 | Pat Smith Eau Claire, WI | Eau Claire, WI | 4 | |
7 | 7 | 0XSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | - | |
8 | 12 | 95F | Devin Fries Phillips, WI | Phillips, WI | 4 | |
9 | 5 | 7X | Brett Johnson Osceola, WI | Osceola, WI | -4 | |
10 DNF | 14 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
11 DNF | 9 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -2 | |
12 DNF | 8 | 101 | Michael Grover Chetek, WI | Chetek, WI | -4 | |
13 DNF | 15 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 2 | |
14 DNF | 11 | 6C | Nick Carvelli Maplewood, MN | Maplewood, MN | -3 | |
15 DNF | 13 | 10 | Mikey Blevins Hibbing, MN | Hibbing, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19J | Jared Akervik Superior, WI | Superior, WI | 3 | |
2 | 3 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
3 | 1 | 0XSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -2 | |
4 | 2 | 2B | Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 7 | R44 | Pat Smith Eau Claire, WI | Eau Claire, WI | 2 | |
6 | 5 | 6C | Nick Carvelli Maplewood, MN | Maplewood, MN | -1 | |
7 DNF | 6 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jake Halterman Stanley, WI | Stanley, WI | - | |
2 | 2 | 29 | Armond Love Eau Claire, WI | Eau Claire, WI | - | |
3 | 5 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | 2 | |
4 | 4 | 76D | Danny Halterman Stanley, WI | Stanley, WI | - | |
5 | 6 | 4 | Joslin Carothers Durand, WI | Durand, WI | 1 | |
6 DNF | 3 | 59H | Jason Helgeson Strum, WI | Strum, WI | -3 | |
7 DNF | 7 | X7 | Chad Halterman Stanley, WI | Stanley, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Jake Halterman Stanley, WI | Stanley, WI | 3 | |
2 | 6 | 29 | Armond Love Eau Claire, WI | Eau Claire, WI | 4 | |
3 | 7 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | 4 | |
4 | 2 | 59H | Jason Helgeson Strum, WI | Strum, WI | -2 | |
5 | 5 | 76D | Danny Halterman Stanley, WI | Stanley, WI | - | |
6 | 3 | 4 | Joslin Carothers Durand, WI | Durand, WI | -3 | |
7 DNF | 1 | X7 | Chad Halterman Stanley, WI | Stanley, WI | -6 | |
All transfer |