Eagle Valley Speedway

Next Event

Schedule TBA



Event Info

2023 Points

All Classes
As of 9/8/2023

Street StocksStock Car Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3R Danny Richards Danny Richards Mondovi, WI 1 10 11 11 811 -
2 1R Cole Richards Cole Richards Mondovi, WI 4 8 9 11 806 -5
3 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 4 9 9 635 -176
4 19J Jenna Herrman Jenna Herrman Rice Lake, WI 0 1 9 10 606 -205
5 17 Jake Stowell Jake Stowell Medford, WI 0 1 6 8 531 -280
6 20 Connor Franson Connor Franson Conrath, WI 0 3 7 7 477 -334
7 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI 2 4 5 6 427 -384
8 T20 Michael Tuma Michael Tuma Weyerhaeuser, WI 0 1 4 4 365 -446
9 76S Dan Svee Dan Svee Colfax, WI 0 2 3 4 316 -495
10 7X Blake Lobacz Blake Lobacz Pittsville, WI 0 1 2 3 226 -585
11 19C Cody Cimfl Cody Cimfl Chetek, WI 0 1 1 2 210 -601
12 12 Cody Kummer Cody Kummer Medford, WI 2 3 3 3 195 -616
13 16X Kyle Genett Kyle Genett Auburndale, WI 0 2 2 2 186 -625
14 17 Zach Beaulieu Zach Beaulieu Chetek, WI 0 1 2 2 172 -639
15 42K Mike Knudtson Mike Knudtson Osseo, WI 0 1 2 2 165 -646
16 12 Kammron Rose Kammron Rose Dorchester, WI 0 1 3 3 160 -651
17 84 Doug Martin Doug Martin Willmar, MN 0 0 2 2 150 -661
18 82 Craig Oas Craig Oas Altoona, WI 0 0 2 3 146 -665
19 92 Courtney Rose Courtney Rose Gordon, WI 0 0 2 2 146 -665
20 11 Levi Randt Levi Randt Siren, WI 0 0 1 1 119 -692
21 9k Kolby Kiehl Kolby Kiehl Barron, WI 1 1 1 1 100 -711
22 79 Dusten Holub Dusten Holub Chetek, WI 1 1 1 1 100 -711
23 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 1 1 1 91 -720
24 71h Ron Hanestad Ron Hanestad Glenwood City, WI 0 1 1 1 91 -720
25 05 Kyle Howland Kyle Howland Zimmerman, MN 0 1 1 1 91 -720
26 7 Caiden Engel Caiden Engel Ladysmith, WI 0 1 1 1 91 -720
27 12 Mark Rose Mark Rose Dorchester, WI 0 1 1 1 91 -720
28 17B Rachel Boston Rachel Boston Lindstrom, MN 0 1 1 1 87 -724
29 9 Adam Soltis Adam Soltis Ladysmith, WI 0 2 2 2 84 -727
30 85 Jeremy Dahl Jeremy Dahl Boyceville, WI 0 0 1 1 81 -730
31 2d Dalton Hazelton Dalton Hazelton New Auburn, WI 0 0 1 1 81 -730
32 16 Warren Bartelt Warren Bartelt Westboro, WI 76 -735
33 38 Tom O’Brien Tom O’Brien Webster, WI 0 0 1 2 74 -737
34 00Z Bryar Zimmerman Bryar Zimmerman Birchwood, WI 0 0 1 1 72 -739
35 10B Dylan Baskin Dylan Baskin Arkansaw, WI 0 0 0 1 70 -741
36 10 Derek Baskin Derek Baskin Menomonie, WI 0 0 0 1 68 -743
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration




West Mill Sports Bar And Grill
American Structural Metals
Wrap Guys
Union Trailer Sales
Haas Inc
River Country Coop
Eagle Valley Campground
Old Barn Bar And Grill
Monster Hall